Property Attributes
- MLS#4132649
- TypeSingle Family
- Listing Status Active
- CountyAmite
- CityGloster
- NeighborhoodMetes And Bounds
- Zip39638
- StyleTraditional
- Year Built1920
- Taxes$ 737
- Price$ 89,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2238
- Lot Size0.19 Acres
Data Source:
MLS United
Property Description
This well-loved 3-bed, 2-bath home has been in the same family for over 50 years and carries a warm, small-town feel throughout. It offers a comfortable layout with a formal dining room, cozy den, and an additional eating area. The closed-in garage provides extra space with a small office and a handy laundry room. Recent improvements include a new roof and leveling. Outside, you'll find a peaceful deck and a small storage building. This is a home that has been cared for over generations and is ready for someone new to make it their own.
| Price History | |
|---|---|
| 2/19/2026 | Listed $99,500 |
| 5/7/2026 | 4$95,500 |
| 6/28/2026 | 2$93,500 |
| 9/16/2026 | 4$89,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2024 |
| County | Amite |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Metes And Bounds |
| Status | Active |
| City | Gloster |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Standard Status | Active |
| Heating | Natural Gas |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Construction Materials | Siding |
| Year Built | 1920 |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Property Condition | Updated/Remodeled |
| Sewer | Public Sewer |
| Patio/Porch Features | Front Porch |
| Virtual Tour | https://www.propertypanorama.com/264-Berry-Street-Gloster-MS-39638/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Electricity Available,Water Available |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Roof | Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Ceiling Fan(s),High Ceilings,Pantry |
| Flooring | Hardwood |
| Heating Y/N | true |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.19 |
|---|---|
| Lot Size Acres | 0.19 |
| Parking Features | Carport,Concrete,Driveway |
| Lot Features | Corner Lot,Front Yard |
| Water Source | Public |
| Building Area Total | 2238 |
| Waterfront Y/N | false |
| Exterior Amenities | None |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.